This is a quiz database made by a student. While the class notes from the University of Calgary have been used as reference materials, this website has no affiliation to the University or the instructors involved. Please do not associate the information on this site with the University of Calgary.
If you get an answer wrong, please keep selecting other options to reveal the correct answer and explanation (if it is available). You should be able to score at least 95% (if not, go back and study your notes) because the scoring algorithm is: # right answers – # of attempts / # of questions answered * 100. So even in the middle of the quiz, you will be able to grade yourself on how well you did up that point without completing the entire quiz.
Go to: Midterm I | Final
Geology (GLGY 491-UCAL) Midterm II
Congratulations - you have completed Geology (GLGY 491-UCAL) Midterm II.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Question 1 |
A | 60 |
B | 45 |
C | 90 |
D | 180 |
Question 2 |
A | Paleoproterozoic |
B | Eoarchean |
C | Paleozoic |
D | Hadean |
E | Neoarchean |
Question 3 |
A | Productida |
B | Pentamerida |
C | Orthida |
D | Linguliformea |
Question 4 |
A | Archean |
B | Upper Cambrian |
C | Neoarchean |
D | Archean/Proterozoic boundary |
E | Lower Cambrian |
Question 5 |
A | Cambrian |
B | Neoproterozoic |
C | Ordovician |
D | Jurassic |
Question 6 |
A | three |
B | five |
C | two |
D | six |
Question 7 |
A | Mineralization |
B | Impressions |
C | Carbonizations |
D | Recrystallization |
Question 8 |
A | True |
B | False |
Question 9 |
A | Lower Cambrian |
B | Early Cretaceous |
C | Upper Ordovician |
D | Upper Devonian |
Question 10 |
A | True |
B | False |
Question 11 |
A | 1.5 billion years after |
B | 0.8 billion years after |
C | 4.0 billion years after |
D | 0.2 billion years after |
Question 12 |
A | True |
B | False |
Question 13 |
A | Strophomenida |
B | Rhynchonellida |
C | Orthida |
D | Productida |
E | Pentamerida |
Question 14 |
A | I. Brachial valve II. Pedicle valve |
B | I. umbo II. the beak |
C | I. the beak II. umbo |
D | I. Pedicle valve II. Brachial valve |
Question 15 |
A | False |
B | True |
Question 16 |
A | zooarium |
B | zooarozoida |
C | zooid |
D | zooecia |
Question 17 |
A | Ordovician to Permian |
B | Triassic to Recent |
C | Ordovician to Recent |
D | Cambrian to Permian |
Question 18 |
A | Cretaceous and Paleogene |
B | Jurassic and Cretaceous |
C | Carboniferous and Permian |
D | Cambrian and Ordovician |
Question 19 |
A | Zygospirid |
B | Atrypid |
C | Spiriferid |
D | Terebratulid |
Question 20 |
I. Triassic - Jurassic crisis
II. Cretaceous - Paleogene crisis
III. Ordovician - Silurian crisis
IV. Frasnian - Famennian crisis
V. Permian - Triassic crisis
A | (oldest) II > IV > V > III > I (youngest) |
B | (oldest) I > II > V > III > IV (youngest) |
C | (oldest) III > IV > V > I > II (youngest) |
D | (oldest) V > III > IV > II > I (youngest) |
Question 21 |
A | False, because they are reef-builders. |
B | True |
C | False because they are both reef-builders and non-reefbuilders. |
Question 22 |
A | Productida |
B | Terebratulida |
C | Atrypida Hint: This is near the boundary NOT at the. |
D | Pentamerida |
E | Orthida |
Question 23 |
A | Parvancorina |
B | Dickinsonia |
C | Charnia |
D | Tribrachidium |
Question 24 |
A | Delta calcitic unit. |
B | Banded Iron Fm. |
C | Apex Chert unit. |
D | Isua Fm. |
Question 25 |
A | 2 |
B | 4 |
C | 3 |
D | 5 |
Question 26 |
I. Strophomenida
II. Productida
III. Orthida
IV. Rhynchonellida
V. Spiriferida
VI. Terebratulida
A | (oldest) I > IV > III > V > II > VI (youngest) |
B | (oldest) III > I > IV > V > II > VI (youngest) |
C | (oldest) I > V > III > IV > II > VI (youngest) |
D | (oldest) III > V > IV > I > II > VI (youngest) |
E | (oldest) I > IV > V > III > II > VI (youngest) |
Question 27 |
A | True |
B | False |
Question 28 |
A | Order Rugosa |
B | Order Tabulata |
C | Order Septalata |
D | Order Scleractinia |
Question 29 |
A | True |
B | False |
Question 30 |
A | True |
B | False |
Question 31 |
A | Specialized organs |
B | Specialized tissues |
C | Lungs |
D | Primitive organs |
Question 32 |
A | All Bryozoans are colonial. |
B | All Bryozoans are invertebrates. |
C | All Bryozoans are asexual organisms. |
D | All Bryozoans have digestive and reproductive systems. |
Question 33 |
A | False |
B | True |
Question 34 |
A | Terebratulid |
B | Atrypid |
C | Spiriferid |
D | Zygospirid |
Question 35 |
A | Charnia |
B | Parvancorina |
C | Tribrachidium |
D | Dickinsonia |
Question 36 |
A | True |
B | False |
Question 37 |
A | 3 |
B | 1 |
C | 2 |
D | 4 |
Question 38 |
A | True |
B | False |
Question 39 |
A | Class Scyphozoa |
B | Class Cinclaire |
C | Class Hydrozoa |
D | Class Anthozoa |
Question 40 |
A | False |
B | True |
Question 41 |
A | Sphereperipheral |
B | Holoperiheral |
C | Hemiperipheral |
D | Mixoperipheral |
Question 42 |
A | True |
B | False |
Question 43 |
I. Lingulids
II. Spiriferids
III. Pentamerids
IV. Terebratulids
A | (oldest) I > II > IV > III (youngest) |
B | (oldest) IV > I > II > III (youngest) |
C | (oldest) I > IV> II > III (youngest) |
D | (oldest) I > III > II > IV (youngest) |
Question 44 |
A | Graphite |
B | Volcanic lava |
C | Dolomite based minerals |
D | Calcite based minerals |
Question 45 |
A | True |
B | False |
Question 46 |
A | Building the structures to hold the corals to the seabed (skeleton). |
B | Processing water to extract dissolved oxygen (respiratory). |
C | Discharging poison into a pray (feeding). |
D | Distribution of organic materials throughout the body structure (circulatory). |
Question 47 |
A | Order Tabulata |
B | Order Octocoralia |
C | Order Scleractinia |
D | Order Rugosa |
Question 48 |
A | Permian |
B | Ordovician |
C | Cambrian |
D | Cretaceous |
Question 49 |
A | I. four (4) II. Undermat |
B | I. four (4) II. Oxygen-depleted zone |
C | I. four (4) II. Undermat |
D | I. six (6) II. Oxygen-depleted zone |
E | I. four (4) II. Stromatolite mass |
Question 50 |
A | False |
B | True |
Question 51 |
A | True |
B | False |
Question 52 |
A | Quartz |
B | Zircon |
C | Calcite - Dolomite |
D | Stromatolites |
Question 53 |
A | Permian |
B | Jurassic |
C | Cambrian |
D | Ordovician |
Question 54 |
A | During Cretaceous/Paleogene crisis |
B | During Ordovician/Silurian crisis |
C | During Permian/Triassic crisis |
D | During Frasnian/Famennian crisis |
Question 55 |
A | tabule |
B | lamellate |
C | autopore |
D | cystiphragm |
Question 56 |
A | Rhynchonellida |
B | Atrypida |
C | Terebratulida |
D | Strophomenida |
E | Productida |
Question 57 |
A | Order Heterocoralia |
B | Order Scleractinia |
C | Order Rugosa |
D | Order Tabulata |
Question 58 |
A | True |
B | False |
Question 59 |
A | Aragonitic |
B | Organophosphatic |
C | Calcitic |
D | Siliceous |
E | Organocalcitic |
Question 60 |
A | I. Brachiopoda II. Enthoprota |
B | I. Brachiopoda II. Bryozoa |
C | I. Phoronida II. Bryozoa |
D | I. Phoronida II. Enthoprota |
Question 61 |
A | Charnia |
B | Parvancorina |
C | Tribrachidium |
D | Spriggina |
Question 62 |
A | False, because they always have impunctate shells. |
B | False, because they can be either punctate or impunctate. |
C | True |
D | False, because they always have punctate shells. |
Question 63 |
A | Neoarchean |
B | Neoproterozoic |
C | Cambrian |
D | Mesoproterozoic |
Question 64 |
A | True |
B | False because they are known as cups. |
C | False because they are known as plates. |
D | False because they are known as cystiphragms. |
Question 65 |
A | They are solitary corals and lives in low energy environments. |
B | They are highly concentrated with cyanobacteria. |
C | They are reef-builders and are colonial. |
D | They are a Suborder of Order Rugosa. |
Question 66 |
A | Terebratulid |
B | Spiriferid |
C | Atrypid |
D | Zygospirid |
Question 67 |
A | The first type of fauna to process oxygen from atmosphere. |
B | Oldest known fossils were found in this formation. |
C | The earliest abundant shelly fauna that evolved on Earth. |
D | The first organisms to release oxygen to the atmosphere. |
Question 68 |
A | About 3.8 billion years. |
B | About 3.2 billion years. |
C | About 2.5 billion years. |
D | About 4.2 billion years. |
Question 69 |
A | Mesoarchean |
B | Ediacaran |
C | Paleozoic |
D | Neoproterozoic |
E | Cambrian |
Question 70 |
A | Ordovician |
B | Permian |
C | Triassic |
D | Cretaceous |
Question 71 |
I. Stromatolites numerical reduction
II. Apex Chert unit
III. Gunflint Formation
IV. Fig Tree Formation
V. Isua Formation
VI. Shark Bay stromatolites
A | (oldest) II > V > IV > III > I > VI (youngest) |
B | (oldest) V > IV > II > I > III > VI (youngest) |
C | (oldest) VI > II > IV > III > I > V (youngest) |
D | (oldest) V > II > IV > III > I > VI (youngest) |
E | (oldest) VI > III > IV > II > I > V (youngest) |
Question 72 |
A | Median septum |
B | Brachidium |
C | Taleola |
D | Cardinal |
E | Tabula |
Question 73 |
A | Temperature difference between hot Earth and the cold space. |
B | Convection currents and magmatic processes. |
C | Precipitation of minerals due to extraction of water. |
D | Mixing of gases from two independent sources. |
Question 74 |
A | Defense/attack |
B | Feeding |
C | Circulatory |
D | Movement |
Question 75 |
A | Holoperipheral |
B | Radiocircular |
C | Mixoperipheral |
D | Sphericalcircular |
E | Hemipheripheral |
Question 76 |
A | ~ 3.2 billion years |
B | ~ 2.7 billion years |
C | ~ 3.8 billion years |
D | ~ 4.5 billion years |
Question 77 |
A | Terebratula |
B | Cloudina |
C | Bonata |
D | Spriggina |
Question 78 |
A | Earth probably had less bombardments than any other planet. |
B | The plate tectonics may have destroyed the evidence. |
C | The crust of the Earth is not ductile enough to deform significantly to provide a record. |
D | The oceanic water many have changed the landscape of Earth. |
Question 79 |
A | Phanerozoic |
B | Archean |
C | Proterozoic |
D | Neoarchean |
E | Hadean |
Question 80 |
A | ~ 430 million years ago |
B | ~ 400 million years ago |
C | ~ 510 million years ago |
D | ~ 460 million years ago |
E | ~ 500 million years ago |
Question 81 |
A | Prokaryotic organisms |
B | Eukaryotic organisms |
C | Shelly organisms |
D | Invertebrates organisms |
Question 82 |
A | Stromato Fm. |
B | Banded Iron Fm. |
C | Fig Tree Fm. |
D | Gunflint Fm. |
Question 83 |
A | Isua Formation in SW Greenland Hint: Only traces of it found here; NOT strong evidence. |
B | Crater rocks from Moon, Mercury and Mars |
C | Gunflint Formation from Ontario |
D | Apex Chert from Western Australia |
Question 84 |
Tabulata, Rugosa, Scleractinia
A | Tabulata, because we can also find them today. |
B | Rugosa, because we also can find them today. |
C | Scleractinia, because we can also find them today. |
D | Tabulata, because it is the only one that forms corals. |
Question 85 |
A | Ordovician |
B | Devonian |
C | Cambrian |
D | Cretaceous |
Question 86 |
A | Fig Tree Formation |
B | Gunflint Formation. |
C | Isua Formation. |
D | Apex Chert unit |
Question 87 |
- Strophomenida
- Productida
- Orthida
- Pentamerida
- Rhynchonellida
- Atrypida
- Spiriferida
- Terebratulida
A | Orthida and Terebratulida |
B | Atrypida and Productida |
C | Spiriferida and Terebratulida |
D | Orthida, Spiriferida and Terebratulida |
E | Atrypida, Productida and Pentamerida |
Question 88 |
A | Punctate shell |
B | Pseudopunctate shell |
C | Having a one large and one small shell. |
D | Impunctate shell |
Question 89 |
A | Melanocyrillium |
B | Huronipora |
C | Torridonophycus |
D | Bangiomorpha |
Question 90 |
A | Spiriferid |
B | Terebratulid |
C | Atrypid |
D | Zygospirid |
Question 91 |
A | I. cardinal II. counter |
B | I. counter II. cardinal |
C | I. counter lateral II. lateral |
D | I. lateral II. counter lateral |
Question 92 |
A | Shark Bay stromatolites |
B | Fig Tree Formation |
C | Gunflint Formation |
D | Isua Formation |
E | Apex Chert unit |
Question 93 |
A | Dikinsonians |
B | Rugose corals |
C | Cyanobacteria |
D | Stromatoporoids |
Question 94 |
A | Subphylum Craniiformea |
B | Order Pentamerida |
C | Order Orthida |
D | Order Strophomenida |
Question 95 |
A | Oxygen-depleted zone |
B | Growth surface |
C | Undermat |
D | Stromatolite mass |
Question 96 |
A | ~ 410 million years ago |
B | ~ 500 million years ago |
C | ~ 470 million years ago |
D | ~ 510 million years ago |
E | ~ 585 million years ago |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 |
96 | End |
You may download this exam as a PDF file here.
Credits: Based on the excellent class notes provided by, Dr. Marius (Dan) Georgescu during Fall 2013.
FAQ | Report an Error
In case in you have missed the additional support materials, please visit the main Exams & Resources page and check under GLGY 491.