Economics 203 is the Principles Of Macroeconomics class. Depending on the Professor, the exams format may or may not be multiple choice. This quiz only covers materials from Chapters 5 and 6 from 6th Canadian Edition of Principles of Macroeconomics by Mankiw, Kneebone and McKenzie. You may try Midterm II and Final exams for questions from other chapters.
Disclaimer: While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. It takes several proof readings and rewrites to bring the quiz to an exceptional level. If you find an error, please contact me as soon as possible. Please indicate the question ID-Number or description because server may randomize the questions and answers.
Go to: Midtrem II | Final Exam
Economics (ECON 203-UCAL) Midterm Exam I
Congratulations - you have completed Economics (ECON 203-UCAL) Midterm Exam I.
You scored %%SCORE%% out of %%TOTAL%%. With incorrect multiple tries your score is %%PERCENTAGE%%
Your performance has been rated as %%RATING%%
Question 1 |
A | increased by 8% |
B | decreased by 8% |
C | decreased by 4% |
D | increased by 12% |
E | increased by 4% |
F | decreased by 12% |
Question 2 |
A | decrease the profits of bankers (lenders). |
B | decrease the standard of living. |
C | increases the purchasing power of the dollar. |
D | decrease the GDP and GNP. |
Question 3 |
A | CPI |
B | Real GDP |
C | Growth of industries |
D | Development of natural resources |
E | Nominal GDP |
F | Historical inflation rates |
Question 4 |
A | ...exponentially increases over period of time. |
B | ...50% higher than the nominal GDP. |
C | ...a negative value. |
D | ...90% lower than the nominal GDP. |
E | ...a positive value. |
Question 5 |
A | Shares of a company purchased from a bank by a customer. |
B | Illegal products purchased in a back alley of the Geoscience building. |
C | Government and private sector investments on science and engineering projects at the University of Calgary. |
D | Paper purchased by Nelson Education to print the Macroeconomics textbook. |
E | Government construction of a railroad across Canada. |
Question 6 |
A | Consumer Price Index |
B | Real interest rate |
C | Inflation rate |
D | Interest rates posted by banks |
Question 7 |
A | $200 |
B | $300 |
C | $0 |
D | $400 |
E | $100 |
Question 8 |
A | The average of the net household income in a particular economy. |
B | Total monetary (dollar) value of all goods and services produced by everyone in a particular economy. |
C | The net exchange of shares at a particular (country specific) stock market. |
D | A measurement of employed and unemployed persons within a given nation. |
E | The rate at which the average prices of commodities increase/decrease over a given set period of time. |
Question 9 |
A | Wages, rent and profit |
B | Good and services bought by consumers |
C | Labour, land and capital |
D | Goods and services sold by firms |
E | Factors of production |
Question 10 |
Year | Price of bread | Quantity of bread | Price of butter | Quantity of butter |
2012 | $1 | 100 | $2 | 50 |
2013 | $1.50 | 200 | $3 | 150 |
2014 | $2 | 250 | $4 | 200 |
A | $850 |
B | $300 |
C | $975 |
D | $675 |
E | $750 |
Question 11 |
A | Consumption, investment, net imports and net exports. |
B | Investment, net imports and net exports. |
C | Consumption, investment, government purchases and net exports. |
D | Investment, distribution of wealth and government purchases. |
E | Investment, distribution of wealth and net exports. |
Question 12 |
A | Rate at which the stock market index increase or decrease. |
B | Rate at which the average prices are rising. |
C | Rate of increase in costs for goods and services. |
D | Rate of increase in economic pressures on a given system. |
E | A measure of the ability of a population to obtain a certain product or service. |
Question 13 |
A | decreased. |
B | was unchanged. |
C | There is not enough information is provided to answer the above question. |
D | grew, but by less than 15 percent. |
E | grew, by more than 15 percent. |
Question 14 |
A | A measure which provides the most complete outlook of the entire economy of a nation. |
B | A measure of the overall cost of the goods and services bought by a typical consumer. |
C | A measure of how much debt a typical person has in a given society. |
D | A measure of the ability of a typical person in a society to obtain goods and services. |
E | A measure of individual economic statuses of a population. |
Question 15 |
Year | Price of bread | Quantity of bread | Price of butter | Quantity of butter |
2012 | $1 | 100 | $2 | 50 |
2013 | $1.50 | 200 | $3 | 150 |
2014 | $2 | 250 | $4 | 200 |
A | $35 |
B | $45 |
C | $83 |
D | $20 |
E | $54 |
Question 16 |
A | Federal government contributions to Canada Pension Plan. |
B | Increased tax funding to Science and Engineering. |
C | Tax breaks for corporations to promote investment. |
D | Purchasing land for municipal recreation facilities. |
E | Employment Insurance payments. |
Question 17 |
A | It measures all transactions within a country including social values such as quality of health and environment. |
B | It is a good measurement of society's welfare because it measures a nation's ability to purchase the inputs that can be used to help produce items that contribute to welfare. |
C | It is a good measurement of society's welfare because it measures a nation's economic stability through assessment of government policies. |
D | It only measures goods and services produced because the other values such as quality of health care and education cannot be measured, |
E | It is not a good indicator of society's welfare because unlike GNP, the GDP does not take into account quality of life attributes such as health care and education. |
Question 18 |
A | Changes in Consumer Price Index (CPI). |
B | Economic investments made by individuals. |
C | Value of total capital of a company or a corporation. |
D | Environmental impact of the economic growth. |
E | Household expenditures on day-to-day items. |
Question 19 |
A | Find the prices |
B | Determine the basket |
C | Compute the basket's cost |
D | Calculate GDP |
E | Choose a base year |
Question 20 |
A | introduction of new products to the market. |
B | availability of a product within a given market. |
C | changes to political or government policies. |
D | substitution of products. |
E | increase or decrease in quality of he product over time. |
Question 21 |
Year | Price of bread | Quantity of bread | Price of butter | Quantity of butter |
2012 | $1 | 100 | $2 | 50 |
2013 | $1.50 | 200 | $3 | 150 |
2014 | $2 | 250 | $4 | 200 |
A | $750 |
B | $300 |
C | $200 |
D | $650 |
E | $850 |
Question 22 |
A | Diving the price of basket of goods & services of the current year by the price of basket in base year and multiply by 100. |
B | Diving price of basket in base year by the price of basket of goods & services of the current year and multiply by 100. |
C | Dividing the base year GDP by the price of basket of goods & services of the current year and multiply by 100. |
D | Diving the annual GDP by the price of basket of goods & services of the current year and multiply by 100. |
E | Diving the annual GDP by the price of basket and multiply by 100. |
Question 23 |
A | ...remains the same. |
B | ...triple. |
C | ...quadruple. |
D | ...double. |
Question 24 |
A | GDP reflects the market value of all final goods produced among a given population. |
B | GDP can be simply summarized as the trade balance of a country. |
C | GDP can be used as a direct indicator of quality of life in a country. |
D | Middle class income earners contributes to GDP more than the upper or lower class income earners. |
E | GDP reflects the distribution of income among a given population. |
Question 25 |
A | The production of goods and services obtained during a normal (stable) economy. |
B | The production of goods and services valued at current prices. |
C | There is no such term used by Economists. Stop making these non existing terms. |
D | The production of goods and services valued at constant prices. |
E | The production of goods and services valued at normalized prices. |
Question 26 |
A | Nominal Gross Domestic Products |
B | Real Gross Domestic Products |
C | Consumer Price Index |
D | Gross National Products |
Question 27 |
Year | Price of bread | Quantity of bread | Price of butter | Quantity of butter |
2012 | $1 | 100 | $2 | 50 |
2013 | $1.50 | 200 | $3 | 150 |
2014 | $2 | 250 | $4 | 200 |
A | $750 |
B | $200 |
C | $300 |
D | $850 |
E | $650 |
Question 28 |
A | Total income of nation's residents minus losses from depreciation. |
B | Total net products and services produced by local companies and government agencies as opposed to multinational companies. |
C | Total income earned by a nation's residents in the production of goods and services. |
D | Total net income earned by a nation's permanent residents regardless of where they were located when the income was earned. |
E | Total net products produced by raw materials that are obtained within the geographic and national boundaries of a nation. For example, Alberta oil obtained within Canada will contribute to GNP, but not oil imports from USA even if they were refined in Canada. |
Question 29 |
A | underestimate |
B | not take into account for |
C | overestimate |
D | be reduced dramatically |
Question 30 |
A | ~ 63 |
B | ~ 696 |
C | ~ 145 |
D | ~ 860, 000 |
E | ~ 69 |
GDP Deflator = ($1100 / $760) x 100 = 144.74
Question 31 |
CPI-2015 = $100
CPI-2010 = $75
A | None of the answers are correct. |
B | ~ 75 |
C | ~ 100 |
D | ~ 133 |
E | ~ 50 |
Question 32 |
Year | Price of bread | Quantity of bread | Price of butter | Quantity of butter |
2012 | $1 | 100 | $2 | 50 |
2013 | $1.50 | 200 | $3 | 150 |
2014 | $2 | 250 | $4 | 200 |
A | $750 |
B | $300 |
C | $650 |
D | $200 |
E | $850 |
Question 33 |
A | A company buying equipment to open a factory. |
B | A foreign investor buying Canada GIC bonds. |
C | A Canadian investing in a poor country with lower GDP. |
D | A family purchasing a house without a mortgage. |
E | Payments made by the government for Canadian Pension Plan. |
Question 34 |
A | $120,000 |
B | $95,000 |
C | $75,000 |
D | $50,000 |
E | $84,000 |
Question 35 |
A | The Gross Domestic Product (GDP) is positively correlated with the adult literacy rate. |
B | The "catch up" effect mostly observed in the developed world. |
C | The Consumer Price Index (CPI) is the best indicator of the economic growth of a nation. |
D | The household activities such as cooking food for your family is included in the Consumer Price Index (CPI). |
E | The Gross Domestic Product (GDP) is negatively correlated with the life expectancy rate. |
Question 36 |
A | A Canadian who permanently work in Japan will contribute to both Canadian and Japanese GDP. |
B | If a Canadian owns a factory in Japan, the output of this Japanese factory will contribute to Canadian GDP. |
C | If a Canadian owns a factory in Japan, the output of this Japanese factory will contribute to both Canadian and Japanese GDP. |
D | A Canadian who permanently work in Japan will contribute only to the Canadian GDP. |
E | GDP includes only the value of final goods. |
Question 37 |
A | Money spent by the consumer on goods and services. |
B | Capital spending of companies and cooperation. |
C | Spending by the government for the well being of their citizens (eg. building roads) |
D | Money saved within a particular economic system (eg. country). |
Question 38 |
Country | GDP in millions | Population in millions |
A | $10,400 | 30.1 |
B | $7,000 | 12.7 |
C | $9,000 | 80.6 |
D | $15,000 | 40.5 |
A | Country B |
B | Country A |
C | Country D |
D | Country C |
E | The information provided here is not adequate to answer this question. |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | End |
Credits: Based on the excellent class notes provided by, Dr. Peter Tracey during Fall 2015 and textbook ISBN-978-0-17-653085-3.
FAQ | Report an Error
If you get a question wrong, you can still click on the other answers. You have multiple opportunities to select the correct answer. This will open up hints and explanations (if available), which will provide additional information.