Please note this is not an all-inclusive exam guide. This will not replace your study guides and textbooks. While every effort is made to ensure that the content of this website is accurate, the data is provided “as is” and is not intended to be used as a replacement for professional educators. Sanuja Senanayake makes no representations or warranties in relation to the accuracy or completeness of the information. Use the materials at your own discretion.
CompTIA
CompTIA N10-007 Exam
Common port numbers
There are hundreds of hundreds of ports associated with specific protocols. You only need to know most common handful of ports.
Protocol | General Port | Secure Port | TCP/UDP |
---|---|---|---|
FTP | 21 | 989/990 | TCP |
SSH | 22 | 22 | TCP/UDP |
Telnet | 23 | NA | TCP/UDP |
SMTP | 25 | 587 or 465 | TCP |
DNS | 53 | NA | TCP/UDP |
TFTP | 69 | NA | UDP |
DHCP | server 87 clinet 68 |
NA | TCP/UDP |
HTTP | 80 | 443 | TCP |
POP3 | 110 | 995 | TCP |
NTP | 123 | NA | UDP |
NetBIOS | 143 | 993 | TCP |
SNMP | 161 | NA | UDP |
SNMPTRAP | 162 | NA | TCP/UDP |
SLP | 427 | NA | TCP/UDP |
AFP | 548 | NA | TCP |
H.323 | 1720 | NA | TCP | RDP | 3389 | NA | TCP/UDP |
SIP | 5060 | 5061 | TCP/UDP |
OSI model image credits: Building Automation Monthly